Reisbudgetten per land
Ik heb wat research gedaan naar gemiddelde reisbudgetten per land en heb deze gecheckt met ervaren nomaden en reizigers. Sommige mensen zeggen dat het zelfs nog minder kan kosten als je hitchhiket, Couchsurfing gebruikt etc. Sommige zeer flexibele en budgetbewuste backpackers lukt het zelfs om in bijna elk land met slechts €10,- per dag rond te komen. Het is geweldig hoe creatief sommige backpackers zijn!
Noot: deze budgetten zijn exclusief vluchten.
CONTINENT | COUNTRY | SHOESTRING | STANDARD |
Africa | Morocco | €26 (₹2.000) | €46 (₹3.500) |
Asia | Bhutan | €13 (₹1.000) | €34 (₹2.600) |
Asia | Cambodia | €20 (₹1.500) | €31 (₹2.400) |
Asia | China | €42 (₹3.200) | €62 (₹4.800) |
Asia | India | €10 (₹800) | €34 (₹2.600) |
Asia | Israel | €46 (₹3.500) | €92 (₹7.100) |
Asia | Japan | €62 (₹4.800) | €130 (₹10.000) |
Asia | Laos | €20 (₹1.500) | €29 (₹2.200) |
Asia | Malaysia | €34 (₹2.600) | €68 (₹5.200) |
Asia | Mongolia | €20 (₹1.500) | €47 (₹3.600) |
Asia | Myanmar | €24 (₹1.800) | €62 (₹4.800) |
Asia | Nepal | €20 (₹1.500) | €34 (₹2.600) |
Asia | Philippines | €29 (₹2.200) | €42 (₹3.200) |
Asia | Singapore | €38 (₹2.900) | €107 (₹8.200) |
Asia | South Korea | €29 ₹2.200 | €47 (₹3.600) |
Asia | Sri Lanka | €20 (₹1.500) | €34 (₹2.600) |
Asia | Thailand | €24 (₹1.800) | €42 (₹3.200) |
Asia | Vietnam | €20 (₹1.500) | €34 (₹2.600) |
Europe | Albania | €26 (₹2.000) | €44 (₹3.400) |
Europe | Austria | €51 (₹3.900) | €107 (₹8.200) |
Europe | Belgium | €55 (₹4.200) | €110 (₹8.500) |
Europe | Bosnia-Herzegovina | €26 (₹2.000) | €57 (₹4.400) |
Europe | Bulgaria | €26 (₹2.000) | €47 (₹3.600) |
Europe | Croatia | €46 (₹3.500) | €73 (₹5.600) |
Europe | Cyprus | €39 (₹3.000) | €82 (₹6.300) |
Europe | Czech | €30 (₹2.300) | €77 (₹5.900) |
Europe | Denmark | €55 (₹4.200) | €130 (₹10.000) |
Europe | Estonia | €35 (₹2.700) | €65 (₹5.000) |
Europe | Finland | €60 (₹4.600) | €120 (₹9.200) |
Europe | France | €60 (₹4.600) | €143 (₹11.000) |
Europe | Germany | €51 (₹3.900) | €116 (₹8.900) |
Europe | Greece | €39 (₹3.000) | €112 (₹8.600) |
Europe | Hungary | €30 (₹2.300) | €65 (₹5.000) |
Europe | Iceland | €60 (₹4.600) | €162 (₹12.500) |
Europe | Ireland | €55 (₹4.200) | €110 (₹8.500) |
Europe | Italy | €55 (₹4.200) | €127 (₹9.800) |
Europe | Montenegro | €26 (₹2.000) | €58 (₹4.500) |
Europe | Netherlands | €55 (₹4.200) | €122 (₹9.400) |
Europe | Norway | €60 (₹4.600) | €107 (₹8.200) |
Europe | Poland | €30 (₹2.300) | €65 (₹5.000) |
Europe | Portugal | €39 (₹3.000) | €97 (₹7.500) |
Europe | Romania | €30 (₹2.300) | €68 (₹5.200) |
Europe | Serbia | €30 (₹2.300) | €51 (₹3.900) |
Europe | Slovakia | €30 (₹2.300) | €73 (₹5.600) |
Europe | Slovenia | €39 (₹3.000) | €75 (₹5.800) |
Europe | Spain | €46 (₹3.500) | €110 (₹8.500) |
Europe | Sweden | €60 (₹4.600) | €112 (₹8.600) |
Europe | Switzerland | €70 (₹5.400) | €182 (₹14.000) |
Europe | United Kingdom | €51 (₹3.900) | €136 (₹10.500) |
North America | Costa Rica | €29 (₹2.200) | €68 (₹5.200) |
North America | Cuba | €34 (₹2.600) | €78 (₹6.000) |
North America | Mexico | €29 (₹2.200) | €68 (₹5.200) |
North America | Panama | €29 (₹2.200) | €68 (₹5.200) |
South America | Argentinia | €29 (₹2.200) | €46 (₹3.500) |
South America | Bolivia | €20 (₹1.500) | €33 (₹2.500) |
South America | Brazil | €43 (₹3.300) | €95 (₹7.300) |
South America | Chile | €43 (₹3.300) | €95 (₹7.300) |
South America | Colombia | €29 (₹2.200) | €46 (₹3.500) |
South America | Ecuador | €23 (₹1.800) | €39 (₹3.000) |
South America | Paraguay | €20 (₹1.500) | €44 (₹3.400) |
South America | Peru | €23 (₹1.800) | €44 (₹3.400) |
South America | Uruguay | €38 (₹2.900) | €65 (₹5.000) |
(Mixed continents) | Georgia | €30 (₹2.300) | €65 (₹5.000) |
(Mixed continents) | Indonesia | €23 (₹1.800) | €58 (₹4.500) |
(Mixed continents) | Russia | €30 (₹2.300) | €51 (₹3.900) |
(Mixed continents) | Turkey | €26 (₹2.000) | €36 (₹2.800) |
Plaats een Reactie
Meepraten?Draag gerust bij!